
| GUIVER LINE | ||
| Interface with South America | ||
South
America – Las Palmas |
||||||||
Vessel |
Autumn E | RIO BLANCO | CMA CGM AMERICA | RIO DE JANEIRO | HS BACH | RIO NEGRO | HS MOZART | SANTA CATARINA |
Voyage |
||||||||
| Rio Grande do Sul | 11-12-11 | 18-12-11 | 25-12-11 | 01-01-12 | ||||
| Navegantes | 05-12-11 | 12-12-11 | 19-12-11 | 26-12-11 | ||||
| Paranaguá | 07-12-11 | 14-12-11 | 21-12-11 | 28-12-11 | ||||
| Santos | 09-12-11 | 14-12-11 | 16-12-11 | 21-12-11 | 23-12-11 | 28-12-11 | 30-12-11 | 04-01-12 |
| Sepetiba | ||||||||
| Rio de Janeiro | 11-12-11 | 18-12-11 | 25-12-11 | 01-01-12 | ||||
| Salvador | 14-12-11 | 21-12-11 | 28-12-11 | 04-01-12 | ||||
| Suape | ||||||||
| Le Havre | 04-01-12 | 05-01-12 | 11-01-12 | 12-01-12 | 18-01-12 | 19-01-12 | 25-01-12 | 26-01-12 |
Las
Palmas / Cape Verde / Guinea-Bissau / W. Africa |
||||||||
Main Liner |
||||||||
Voyage |
||||||||
| Feeder Vessel | ||||||||
| Voyage | ||||||||
| Le Havre | ||||||||
| Las Palmas | ||||||||
| Las Palmas (Feeder) | ||||||||
| S. Vicente | ||||||||
| Praia | ||||||||
| Bissau | ||||||||
| Banjul (Feeder) | ||||||||
| Conakry (Feeder) | ||||||||