
| CONTAINERS | ||
| Dimension | Type | Jorge Fernandes, Luis Costa e Gonçalo Bruschy
|
| 20’ and 40’ | Dry Van | |
| 20’ and 40’ | Reefer | |
| 20’ and 40’ | Open Tops | |
| 20’ | Open Side |
![]() |
| 20’ and 40’ | Flat Racks | |
| 20’ and 40’ | Platforms | |
| 20’ | Ventilated | |
| WAREHOUSING AND DEPOT SERVICES | ||
Container stuffing and unstuffing |
Eduardo Lopes, Casimiro Silva e Cidália Alves
|
|
| LOGISTICS | ||
| Freight Forwarding and Warehousing |
Eduardo Lopes, Linda Salles e Cidália Alves |
|